Peter Sperling
Birthname Peter V. Sperling Education University of Phoenix and University of California, Santa Barbara Profession Businessman Net worth $1,500,000,000 Source of Wealth Business (Education - Apollo Education Group) Nationality American Country United States Marital Status Married (Stephanie Sperling) Children 2 (Max and Eve)Quick Links
Peter Sperling's accumulated net worth is $1.5 billion, making him one of the richest and most prominent people in Arizona. He is the son of John Sperling, a successful educational entrepreneur. Peter Sperling is a graduate of B.A Economics in the University of California- Santa Barbara. Furthermore, he went to earn his M.B.A from the school that is founded by his father, The University of Phoenix. At present, he currently serves as the Director and Senior Vice President of the Apollo Group, as well as the numerous educational institutions that it governs.
Adding to his list of success, he's also the president and co-founder of FuzeBox, Inc., originally known as Callwave, Incorporated. In the late 90's FuzeBox started as an internet and fax answering machine company, but has shifted to video conference call and movie editing platform in an endeavor to remain profitable. He's also a benefactor of Proposition 7 in 2008, a bill in which all utilities in California are required to get half of their electrical power from renewable energy by the year 2025.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Sale of Asset | Selling price of Peter Sperling's 8,846-square-foot estate atop the Russian Hill neighborhood in San Francisco and 11,653-square-foot Holmby Hills estate in Los Angeles, California | $34,800,000 |
2017 | Sale of Asset | A private deal with the private equity firm Apollo Global Management that involved the University of Phoenix, one of the U.S.’s largest for-profit schools as the chairman of the school’s parent company, Apollo Education Group | $1,100,000,000 |
2017 | Sale of Asset | Selling price of Peter Sperling's 18,900-square-foot Phoenix estate | $16,850,000 |
2016 | Earnings | Total compensation as the Chairman of the Board of Apollo Education Group Inc. | $1,630,000 |
2016 | Others | Other compensation as the Chairman of the Board of Apollo Education Group Inc. | $3,480 |
2016 | Bonus | Bonus as the Chairman of the Board of Apollo Education Group Inc. | $721,800 |
2016 | Salary | Base salary as the Chairman of the Board of Apollo Education Group Inc. | $900,000 |
2015 | Asset | Sale of Peter Sperling's 3.34-acre mansion built in Spanish Colonial Revival style, features a rounded turret entryway, wood-beamed ceilings, arched windows and wrought iron fixtures in Montecito, California | $10,500,000 |
2011 | Asset | Purchase value of Peter Sperling's historic Russian Hill property in San Francisco, California | $9,000,000 |
2010 | Asset | Peter Sperling's investment in the Seed Round of Jelli | $2,000,000 |
2004 | Asset | Purchase value of Peter Sperling's Holmby Hills estate, the 1.65-acre property that sits north of Sunset Boulevard on a gated and high-hedged lot | $15,000,000 |
2003 | Earning Turned Donation | Donation of Peter Sperling and his wife to the campaign to save Ellwood Mesa, a renowned monarch butterfly site and wildlife habitat | $5,000,000 |
2003 | Asset | Purchase value of Peter Sperling's 8,846-square-foot estate atop the Russian Hill neighborhood in San Francisco | $14,000,000 |
1996 | Asset | Purchase value of Peter Sperling's 3.34-acre mansion built in Spanish Colonial Revival style, features a rounded turret entryway, wood-beamed ceilings, arched windows and wrought iron fixtures in Montecito, California | $3,000,000 |
1995 | Asset | Purchase value of Peter Sperling's 18,900-square-foot Phoenix estate | $2,450,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve8%2Beq56qXai9pr7LoqWgZZ6awW7DzquroWc%3D