Kubota L3240 New Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features & Pictures
Kubota L3240 Compact Utility Tractor is fitted with a Kubota diesel 3-cylinder liquid-cooled 100.5 ci [1.6 L] engine, which delivers 34 hp (25.4 kW) power at a rated rpm 2700.
Kubota L3240 Compact Utility Tractor featured a Kubota 1.6L 3-cyl diesel engine, 4×2 2WD, hydrostatic power steering, wet disc brakes, 3,750 lbs [1701 kg] Rear lift (at ends), and 3153 to 3748 pounds weight.
Kubota L3240 Compact Utility tractor attachments include a mowing deck, snowblower, blade, front-end loader, and backhoe.
Now, let’s find out the Kubota L3240 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Check Here :
Kubota L3240 Price
Kubota L3240 Original Price: $17,000 (2011)
Kubota L3240 Serial Number
- Not Available
Kubota L3240 Review Video
Kubota L3240 Specs
Kubota L3240 Engine:
engine | Kubota diesel 3-cylinder liquid-cooled 100.5 ci [1.6 L] |
Bore/Stroke: | 3.34x inches [85 x 91 mm] 3.6 |
Power (gross): | 34 hp [25.4 kW] |
Rated RPM: | 2700 |
Starter volts: | 12 |
Oil capacity: | 6 qts [5.7 L] |
Coolant capacity: | 6.3 qts [6.0 L] |
Kubota L3240 capacity
Fuel: | 11.6 gal [43.9 L] |
Hydraulic system: | 11.1 gal [42.0 L] |
Front axle: | 6.9 qts [6.5 L] |
Kubota L3240 3 Point Hitch
Rear Type: | I |
Rear lift (at ends): | 3,750 lbs [1701 kg] |
Rear lift (at 24″/610mm): | 2,650 lbs [1202 kg] |
Kubota L3240 Power
Engine (gross): | 34 hp [25.4 kW] |
Engine (net): | 32 hp [23.9 kW] |
Gear PTO (claimed): | 26.5 hp [19.8 kW] |
Hydro PTO (claimed): | 25 hp [18.6 kW] |
Kubota L3240 Mechanical
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Steering: | hydrostatic power steering |
Brakes: | wet disc |
Cab: | Two-post ROPS. Grand cab on L3240HSTC. Optional radio/CD player. |
Kubota L3240 Transmission
Transmission: | HST Plus |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Oil capacity: | 44.4 qts [42.0 L] |
Kubota L3240 Hydraulics
Type: | open center |
Capacity: | 11.1 gal [42.0 L] |
Valves: | 2 to 3 |
Pump flow: | 8.3 gpm [31.4 lpm] |
Total flow: | 13.2 gpm [50.0 lpm] |
Steering flow: | 4.9 gpm [18.5 lpm] |
Kubota L3240 PTO
Rear PTO: | independent |
Rear RPM: | 540 |
Engine RPM: | 540@2550 |
Mid PTO: | semi-independent* |
Mid RPM: | 2000 |
Kubota L3240 Dimensions
2WD ROPS Weight: | 3153 lbs [1430 kg] |
4WD ROPS Weight: | 3395 lbs [1539 kg] |
4WD Cab Weight: | 3748 lbs [1700 kg] |
4WD Wheelbase: | 71.1 inches [180 cm] |
2WD Wheelbase: | 71.3 inches [181 cm] |
4WD Length: | 114.8 inches [291 cm] |
2WD Length: | 119.3 inches [303 cm] |
Width: | 59.8 inches [151 cm] |
Height: | 90.7 inches [230 cm] |
Ground clearance: | 14 inches [35 cm] |
2WD [120 to 150 cm] 2WD} 45.5 inches [115 cm] {4WD} Front tread: | 47.6 to 59.4 inches |
Rear tread: | 47.2 to 58.3 inches [119 to 148 cm] |
2WD turn radius: | 8.5 feet [2.6 m] (with brakes) |
4WD turn radius: | 8.9 feet [2.7 m] (with brakes) |
Kubota L3240 Tires
2WD Standard tires (ag): | Front: 6.00-16. Rear: 12.4-24 |
4WD Standard tires (ag): | Front: 7.2-16. Rear: 12.4-24 |
2WD Optional tires (ag): | Front: 7.5Lx15. Rear: 12.4×24 |
Lawn/turf front: | 27×8.50-15 |
27-10.50LLx15 | |
29×12.50-15 | |
Lawn/turf rear: | 355/80-D20 |
41-18LLXx16.1 | |
41×18–20 | |
Industrial front: | 10×16.5 (4WD) |
Industrial rear: | 420/70-24 (4WD) |
Kubota L3240 Battery
Number: | 1 |
Cold-cranking amps: | 490 |
Volts: | 12 |
Kubota L3240 Electrical
Ground: | negative |
Charging amps: | 40 |
55 (cab) |
Kubota L3240 Attachments
72″ Mower deck: | |
Type: | mid-mount Kubota RC72 |
3-blade | |
Cutting width: | 72 inches [182 cm] |
Weight: | 463 lbs [210 kg] |
Cut height: | 1.5 to 4.5 inches [3 to 11 cm] |
Blade: | |
Type: | front-mount Kubota L2172 |
Width: | 72 inches [182 cm] |
Lift: | hydraulic |
Angle: | hydraulic |
62″ Snowblower: | |
Type: | front-mount Kubota L2194 |
dual-stage with a hydraulic lift | |
Clearing width: | 62 inches [157 cm] |
Loader: | |
Loader type: | Kubota LA514 |
Height (to pin): | 96.4 inches [244 cm] |
Clearance, dumped bucket: | 78.2 inches [198 cm] |
Dump reach: | 23.3 inches [59 cm] |
Dump angle: | 41 |
Reach the ground: | 61.7 inches [156 cm] |
Rollback angle: | 30 |
Breakout force (at 500mm): | 2,835 lbs [1285 kg] |
Lift to full height (at pin): | 1,351 lbs [612 kg] |
Lift to full height (at 500mm): | 1,021 lbs [463 kg] |
Bucket width: | 66 inches [167 cm] |
Attachment style: | J2513 Quick-Coupler (optional) |
Raise time to height: | 2.7 s |
Bucket dump time: | 1.3 s |
Lowering time: | 2.2 s |
Rollback time: | 1.6 s |
Loader: | |
Loader type: | Kubota LA724 |
Height (to pin): | 101.1 inches [256 cm] |
Clearance, dumped bucket: | 77.2 inches [196 cm] |
Dump reach: | 25.9 inches [65 cm] |
Dump angle: | 45 |
Reach the ground: | 72.3 inches [183 cm] |
Rollback angle: | 42 |
Breakout force (at 500mm): | 3,267 lbs [1481 kg] |
Lift to full height (at pin): | 1,792 lbs [812 kg] |
Lift to full height (at 500mm): | 1,360 lbs [616 kg] |
Bucket width: | 72 inches [182 cm] |
Attachment style: | J2513 Quick-Coupler (optional) |
Raise time to height: | 3.3 s |
Bucket dump time: | 1.3 s |
Lowering time: | 2.2 s |
Rollback time: | 2.1 s |
Backhoe: | |
Backhoe type: | Kubota BH76 |
2-Foot flat digging depth: | 91 inches [231 cm] |
Reach from pivot: | 120.5 inches [306 cm] |
Loading height: | 64.4 inches [163 cm] |
Bucket force: | 3,339 lbs [1514 kg] |
Dipperstick force: | 2,097 lbs [951 kg] |
Backhoe: | |
Backhoe type: | Kubota BH77 |
2-Foot flat digging depth: | 92.5 inches [234 cm] |
Reach from pivot: | 124.2 inches [315 cm] |
Loading height: | 67.2 inches [170 cm] |
Bucket force: | 3,421 lbs [1551 kg] |
Dipperstick force: | 2,190 lbs [993 kg] |
Backhoe: | |
Backhoe type: | Kubota BH92 |
2-Foot flat digging depth: | 109.8 inches [278 cm] |
Reach from pivot: | 150.4 inches [382 cm] |
Loading height: | 84.3 inches [214 cm] |
Bucket force: | 4,548 lbs [2062 kg] |
Dipperstick force: | 2,698 lbs [1223 kg] |
Also Find Here :
Final Words
That was all about the Kubota L3240 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Kubota MX5100 Price Australia, Specs, Oil Capacity, Reviews 2022
Kubota MX5100 Price, Specs, Review, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments & Pictures The Kubota…
- Kubota L2900 Price, Specs, Horsepower, Oil capacity, Reviews 2022
Kubota L2900 Price, Serial Numbers, Reviews, Specs, Horsepower, Engine Oil Capacity, Attachments, History, Features &…
- Kubota B8200 Price, Specs, Review & Engine Oil Capacity 2022
Kubota B8200 Price, Specs, Review, Horsepower, Weight, Engine Oil Capacity, Attachments, History & Pictures The…
- Kubota B2620 Price, Specs, Oil Capacity, Review, Attachments 2022
Kubota B2620 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqSsm6eklnqtf5FtZ2g%3D