John Elway net worth is
$160 Million
John Elway salary is
$3 Million
John Elway Wiki Biography
John Albert Elway Jr. was born on 28 June 1960, in Port Angeles, Washington State USA, and is an ex- American Footballer who played in the position of quarterback, and is noted for leading the Denver Broncos to two Super Bowl victories. Currently, Elway serves as the general manager of the Broncos, and in 2016 won his third Super Bowl with the franchise.
So just how rich is John Elway? Celebrity dot money estimates that Elway’s net worth is over $160 million dollars, while his annual salary is as much as $3 million. Elway has accumulated most of his net worth during his career as a professional football player, exclusively with the Broncos from 1983 to 1998, plus several business interests.
John Elway Net Worth $160 Million
John’s father, Jack Elway, served as a high school head coach, and later became an assistant NFL coach, and worked at Montana and Washington State Universities. Elway’s childhood depended a lot on his father’s job, as the whole family had to move according to their father’s employment location. However, they spent most of the time in Montana, Washington, and in the San Fernando Valley, where John Elway attended the Granada Hills High School. In school, Elway became interested primarily in football and baseball, even taking part in the Major League Baseball Draft in 1979, and was chosen by the Kansas City Royals. On matriculating from high school, Elway continued his studies at Stanford University, where he had more opportunities to showcase his baseball skills. Once again he entered the MLB Draft in 1981, and was selected by the New York Yankees. However, when he graduated with a degree in economics, he decided to pursue a career in American Football instead, and upon entering the 1983 NFL Draft, was picked by the Baltimore Colts, who then traded him to the Denver Broncos. As a player, John Elway stayed with the Broncos until 1998, when he finished his professional football career, and then returned to the team in 2011 as an Executive Vice President of Football Operations.
From his first season, Elway proved himself to be a skillful football player. Over the years, John Elway managed to become a Super Bowl champion twice, in 1997 when the Broncos secured their first ever title, and again in ‘98, when he also became the oldest player – at 38 – to score a touchdown in the Super Bowl. He was an AFC champion five times, NFL MVP in 1987, UPI AFC Player of the Year two times, and was the Super Bowl MVP in 1998. He was selected nine times to the Pro Bowl, a Bronco’s record. At his retirement, he had recorded the most wins ever by a starting quarterback. Later John Elway was inducted into the Denver Broncos Ring of Fame, Colorado Sports Hall of Fame, as well as the Pro Football Hall of Fame in 2004.
In addition to being a professional football player, John Elway did not shy away from business opportunities. In 2002, he bought out a co-ownership of another American Football team, the Colorado Crush, remaining as such until the Arena Football League (AFL) was cancelled in 2008. Elway also owns several restaurants named “Elway’s”, which are located in Denver. To contribute to his wealth, Elway began endorsing LASIK eye surgery, and also became a spokesman for “OpenSports.com” website.
In his personal life, John was married to Janet Buchan from 1984 until 2003 – they have four children. He has been married to Paige Green since 2009.
Full Name | John Elway |
Net Worth | $160 Million |
Salary | $3 Million |
Date Of Birth | June 28, 1960 |
Place Of Birth | Port Angeles, Washington, United States |
Height | 6 ft 3 in (1.91 m) |
Weight | 215 lbs (97.52 kg) |
Profession | General Manager of the Denver Broncos, Executive vice president of football operations, American football player, Athlete |
Education | Granada Hills High School, Stanford University |
Nationality | American |
Spouse | Paige Green (m. 2009), Janet Elway (m. 1984–2003) |
Children | Jack Elway, Jordan Elway, Juliana Elway, Jessica Elway |
Parents | Janet Elway, Jack Elway |
Siblings | Jana Elway |
Nicknames | John Albert Elway , John Albert Elway, Jr. |
https://www.facebook.com/JohnElway | |
https://twitter.com/johnelway?lang=en | |
https://www.instagram.com/explore/tags/johnelway | |
IMDB | www.imdb.com/name/nm0255863 |
Awards | Super Bowl champion (50), Super Bowl champion (XXXII, XXXIII), Super Bowl MVP (XXXIII), NFL Most Valuable Player (1987), Pro Bowl (1986-1998, 9 times), First-team All-Pro (1987), Second-team All-Pro (1993, 1996), AFC Offensive Player of the Year (1987, 1993), Sammy Baugh Trophy (1982), Consensus All... |
Nominations | NFL Draft: 1983 / Round: 1 / Pick: 1, NFL Man of the Year (1992), NFL passing yards leader (1993), NFL 1990s All-Decade Team, Denver Broncos Ring of Fame (2004), Pro Football Hall of Fame (2004), College Football Hall of Fame (2000) |
Movies | NFL: Greatest Super Bowl Moments |
TV Shows | Fast Cars and Superstars: The Gillette Young Guns Celebrity Race |
# | Quote |
---|---|
1 | On Art Modell moving the Cleveland Browns to Baltimore, "It was actually a good thing for me because I was no longer the most hated person by the city of Cleveland." |
# | Fact |
---|---|
1 | Named Executive Vice President of Football Operations for the Denver Broncos. [January 2011] |
2 | Commentator for NBC Sports (Arena Football) [2003] |
3 | Son of Jack Elway. |
4 | Engaged to former Oaklands Raiders cheerleader Paige Green [September 28, 2008]. |
5 | Shares graduation from Granada Hills High School with actor 'Ossie beck' and Robert Englund |
6 | Has a star on the Pullman [Washington] Walk of Fame. Was a quarterback on the Pullman High School football team when his father was coaching at Washington State University. |
7 | Drafted by the Kansas City Royals out of high school, he opted to attend Stanford on a football scholarship. He spent 1982 playing in the Class A New York-Penn League with the Oneonta Yankees before deciding to play in the NFL. |
8 | Ranks 41st on NFL All-Time Passer Rating List (79.86). |
9 | Ranks 3rd on NFL All-Time Yards Lost List (3,785). |
10 | Ranks 2nd on NFL All-Time Times Sacked List (516). |
11 | Ranks 4th on NFL All-Time Touchdown Passes List (300). |
12 | Ranks 2nd on NFL All-Time Gross Yards Passing List (51,475). |
13 | Ranks 3rd on NFL All-Time Pass Completions List (4,123). |
14 | Ranks 2nd on NFL All-Time Pass Attempts List (7,250). |
15 | Attended Stanford University |
16 | Both his mother's and ex-wife's name is Janet. |
17 | Over 256 games, he was sacked 559 times - more than any quarterback ever. |
18 | Has a football field named for him at Granada (California) Hills High School. |
19 | Born 11 minutes before his twin sister, Jana, who died in 2002. |
20 | Elected to the Pro Football Hall of Fame in 2004. |
21 | Uniform number 7 retired by the Broncos. |
22 | Final game was Super Bowl 33, in which his Broncos defeated the Atlanta Falcons 34-19. He was crowned MVP of the game. |
23 | Part of the 1983 NFL "Quaterback Class", which saw six QBs drafted in the first round: Elway, Todd Blackledge, Jim Kelly, Tony Eason, Ken O'Brien, and Dan Marino. |
24 | Denver Broncos All-Time Passing Yards Leader (51,475 yards). |
25 | Member of 1987 and 1989 AFC Champion Denver Broncos teams. Member of 1984, 1986 and 1991 AFC Western Division Division Champion Denver Broncos teams. |
26 | Was drafted 1st overall by the Baltimore Colts, then traded to the Denver Broncos for Chris Hinton. |
27 | He and his ex-wife, Janet Elway, have four children: daughters Jessica, Jordan, Juliana (JuJu) and a son, Jack. |
28 | He along with Denver Broncos owner Pat Bowlen and Colorado Avalanche owner Stanley Kroenke are part owners of the Arena Football League's Colorado Crush, he is the CEO of the franchise |
29 | Super Bowl XXXIII MVP, which was his final game |
30 | Led the Denver Broncos to 2 Super Bowl titles in 97 and 98 |
31 | Led Broncos to 5 Super Bowl appearances, a record for a quarterback |
32 | Known for 4th quarter comebacks |
33 | Quarterback for the NFL's Denver Broncos (1983-1999). |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Extreme Adventures of Super Dave | 2000 | Video | John Elway |
KaBlam! | 1998 | TV Series | John Elway |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
John Elway's Team Quarterback | 1988 | Video Game technical advisor |
Self
Title | Year | Status | Character |
---|---|---|---|
Gleason | 2016 | Documentary | Himself |
A Football Life | 2014 | TV Series | Himself - Pro Football Hall of Fame Quarterback |
Fox News Sunday | 2014 | TV Series | Himself |
Mike & Mike | 2010-2013 | TV Series | Himself - Telephone Interviewee / Himself - Denver Broncos Executive VP of Football Operations |
Cavuto on Business | 2012 | TV Series | Himself |
The Great Food Truck Race | 2011 | TV Series | Himself - Former NFL Quarterback |
Year of the Quarterback | 2010 | TV Series documentary | Himself |
Joe Buck Live | 2009 | TV Series | Himself |
18th Annual American Century Championship | 2007 | TV Mini-Series | Himself |
The States | 2007 | TV Series documentary | Himself (Colorado) |
Fast Cars and Superstars: The Gillette Young Guns Celebrity Race | 2007 | TV Series | Himself |
WWE Raw | 2007 | TV Series | Himself |
ESPN 25: Who's #1? | 2005-2007 | TV Series documentary | Himself |
Resurrecting the Champ | 2007 | Himself | |
Minister of Defense: The Reggie White Story | 2006 | Video documentary | Himself |
The Girls Next Door | 2006 | TV Series | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself |
17th Annual American Century Championship | 2006 | TV Mini-Series | Himself |
Toyota Pro/Celebrity Race | 2006 | TV Movie | Himself |
Super Bowl XL | 2006 | TV Special | Himself |
CenterStage | 2006 | TV Series documentary | Himself |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
The Top 5 Reasons You Can't Blame... | 2005-2006 | TV Series | Himself |
16th Annual American Century Championship | 2005 | TV Mini-Series | Himself |
Las Vegas | 2005 | TV Series | Himself |
ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
Who Wants to Be a Millionaire | 2001 | TV Series | Himself |
NFL Xtreme 2 | 1999 | Video Game | Himself (voice) |
Super Bowl XXXIII | 1999 | TV Special | Himself - Denver Broncos Quarterback |
1998 AFC Championship Game | 1999 | TV Movie | Himself - Denver Broncos Quarterback |
NFL Monday Night Football | 1984-1998 | TV Series | Himself - Denver Broncos Quarterback |
ESPN's Sunday Night Football | 1987-1998 | TV Series | Himself - Denver Broncos Quarterback |
Late Show with David Letterman | 1998 | TV Series | Himself |
Super Bowl XXXII | 1998 | TV Movie | Himself - Denver Broncos Quarterback |
1997 AFC Championship Game | 1998 | TV Movie | Himself - Denver Broncos Quarterback |
The NFL on NBC | 1984-1997 | TV Series | Himself - Denver Broncos Quarterback |
TNT Sunday Night Football | 1990-1996 | TV Series | Himself - Denver Broncos Quarterback |
Home Improvement | 1994 | TV Series | Himself |
1991 AFC Championship Game | 1992 | TV Special | Himself - Denver Broncos Quarterback |
The NFL on CBS | 1986-1991 | TV Series | Himself - Denver Broncos Quarterback |
Super Bowl XXIV | 1990 | TV Movie | Himself - Denver Broncos Quarterback |
1989 AFC Championship Game | 1990 | TV Movie | Himself - Denver Broncos Quarterback |
Donahue | 1989 | TV Series | Himself |
Super Bowl XXII | 1988 | TV Special | Himself - Denver Broncos Quarterback |
1987 AFC Championship Game | 1988 | TV Movie | Himself - Denver Broncos Quarterback |
Super Bowl XXI | 1987 | TV Special | Himself - Denver Broncos Quarterback |
1986 AFC Championship Game | 1987 | TV Movie | Himself - Denver Broncos Quarterback |
1983 NFL Draft | 1983 | TV Special | Himself - 1st Overall Pick |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmoaZdmrm4rdhmpZ6sXay8s8DHaA%3D%3D